- Features
- Specifications
- Dimension
- Input parameter
- Output parameters
- Environmental parameters
- Wiring diagram
- FAQ
- Reviews
- Integrating temperature transmitter, isolator, and distributor’s functions
- Isolation of "input-output 1-output 2-power supply"
- Input and output with high linearity conversion, software can perform nonlinear correction
- The software stabilizes zero, eliminating errors of temperature drift and time drift
- Users can set the signal range and signal type through the programmer
- High density installation
Structure | Miniature clamping structure |
Connection method | 5mm wiring terminal |
Terminal screw material | Nickel-plate iron(allowable torque is less than 0.8N·m) |
Shell material | Flame resistant resin |
Isolation | Channel insulation (input-output-power supply) |
Power display light | Green LED, lit when power is supplied |
Alarm indicator light | Red LED, input disconnected or abnormally flashing |
Universal input type and range table
(Table 1) Sensor Input Signal Types
Code | Sensor type and measurement range | Code | Sensor type and measurement range |
00 | S-type thermocouple 0-1600℃ | 12* | DC 0-10V standard signal |
01 | R-type thermocouple 0-1600℃ | 13 | DC 0-10mA standard signal |
02 | B-type thermocouple 200-1800℃ | 14 | DC 0-20mA standard signal |
03 | K-type thermocouple 0-1300℃ | 15 | DC 4-20mA standard signal |
04 | N-type thermocouple 0-1300℃ | 16 | DC millivolt signal 0-100mV |
05 | E-type thermocouple -200-850℃ | 17 | Resistance signal 0-400Ω |
06 | J-type thermocouple 0-650℃ | 18 |
|
07 | T-type thermocouple -200-400℃ | 19 | DC 0-5V signal square root |
08 | Pt100 thermal resistance -199-600℃ | 20 | DC 1-5V signal square root |
09 | Cu50 thermal resistance -50-150℃ | 21 | DC 0-10mA signal square root |
10 | DC 0-5V standard signal | 22 | DC 4-10mA signal square root |
11 | DC 1-5V standard signal | 23 | Universal input (excluding 12*) |
Resistance input excitation: approximately 250uA
Current input resistor: built-in input resistor 250Ω
Voltage input resistance: ≥ 400 KΩ
| When outputting current | When outputting voltage | |
Output range | 4~20 mA | 1~ 5 V | |
Permissible range | ≤250Ω | ≥250Ω | |
Output range | 0~10 mA | 0~10 V | |
Permissible range | ≤500Ω | ≥500Ω | |
On-site power supply | |||
Distribution voltage | 22~26 V | ||
Distribution current | Short circuit protection; single circuit 30mA, dual circuit 60mA |
Parameter function description
Symbolic | Parameter name | Parameter function | Option or setting range | factory default settings | Notes |
SN1 | Sn1 | Input signal selection | 0~22 | 15 | Note1 |
pul1 | PVL1 | 1st channel output zero point | -1999~9999 | 0 | Note2 |
PVH1 | PVH1 | 1st channel output full point | -1999~9999 | 5000 | Note3 |
Pb1 | PB1 | 1st channel fine tuning zero value | -1999~9999 | 0 | Note4 |
k1 | K1 | 1st channel fine tuning full value | 0~9.999 | 1.000 | Note5 |
ouT1 | out1 | 1st channel output type | 0~3 | 2 | Note6 |
inl1 | InL1 | Non-standard signal zero point | 0~400 | 0 | Note7 |
iNh1 | InH1 | Non-standard signal full point | 0~400 | 100 | Note8 |
sn2 | Sn2 | Input signal selection | 0~22 | 15 |
Note9 |
pvl2 | PVL2 | 2nd channel output zero point | -1999~9999 | 0 | |
Puh2 | PVH2 | 2nd channel output full point | -1999~9999 | 5000 | |
Pb2 | P2 | 2nd channel fine tuning zero value | -1999~9999 | 0 | |
k2 | K2 | 2nd channel fine tuning full value | 0~9.999 | 1.000 | |
OUt2 | out2 | 2nd channel output type | 0~3 | 2 | |
inl2 | InL2 | Non-standard signal zero point | 0~400 | 1 | |
inh2 | InH2 | Non-standard signal full point | 0~400 | 1 | |
A--B | A--B | Channel number selection | 0~1 | 1 | Note10 |
Note1. (Sn1): Set the corresponding code according to the sensor model. See (Table 1)
Note2.(PvL1): Set the zero point value of the 1st channel’s transmission output
Note3.(PvH1): Set the full point value of the 1st channel’s transmission output
Note4.(PB1): Used as a fine-tuning output zero point
Note5.(K1): Used as a fine tuning output full point
Note6.(out1): The 1st channel’s transmission output type can be set to three output types:
When out1=1, it is 0-10mA or 0-2.5V transmission output.
When out1=2, it is 4-20mA or 1-5V transmission output.
When out1=3, it is 0~20mA or 0~5V transmission output.
Note7.(InL1)(InH1): Set the minimum and maximum values of the 1st channel’s non-standard input signal only when Sn=16 or 17 millivolt signal or resistance signal input. Equipped with remote pressure gauge 0-375Ω input.
Note9. The 2nd channel’s setting is identical to the 1st channel setting
Power supply | 1 ~ 4W 85~265V.AC / 2 2 ~ 2 8V.DC |
Operating temperature range | 0~60℃ |
Operating humidity range | 0~90%RH(No condensation) |
Installation | DIN35mm guide rail installation |
External dimensions | 23 * 85 * 103 (width * height * depth) |
Weight | 123g |
Performance indicators (relative to F.S.)
Standard accuracy | ±0.1%/0.2%(25℃) |
Cold compensation accuracy | ±2 ℃ K E |
Temperature coefficient | ±0.015%/℃ |
Response time | ≤0.5 s(0→90%) |
Impact of power supply voltage fluctuations | ≤ 0.1%(allowable voltage range) |
Insulation resistance | Input-output-power supply |
Over 100M Ω/DC500V | |
Isolation strength | Input-output-power - ground |
DC1000V · 1 minute | |
AC1000V · 1 minute | |
Impact of changes in load resistance | ±0.1%/250Ω |
Power on stability time | ≤ 3s |
Q: Is there any stock? A: Yes, we have finished and semi-finished products in stock, samples can be ready to ship after the assemble and calibration.
Q: How to track my order? A: You will be informed the tracking information by email or online after the sensors are sent.
Q: How about the warranty ? A: Usually 1.5 years, and lifetime maintenance. If any exceptional, we will let you know in advance before you order.
Q: How about after-sales service? A : We are 24 hours online, if you have any problem,pls contact us directly, Whatsapp:+86-13262672787Email:info@xdbsensor.com
Q: Any discount? A: For bulk purchase or distribution agents, we will apply for the best price for you, and if we have any promotions, we will post in store and send you an email to inform you.
Q: How is the price? A: As a matter of fact, the quality is related to the price. What we can do is that our prices are the best and most competitive based on the same quality. And they are with the highest performance ratio.
Q: Could you provide me the shortest lead time? A: We have raw materials in stock for most products, if you have the urgent requirement, pls let us know and we will strive to satisfy you well.
Q: Could I visit your factory? A: Of course, welcome to our factories when you are convenient.
Q: Can you accept ODM & OEM service ? A: Yes, ODM & OEM are no problem. Please let us know your requirement in details.
Q: What kind of products do you offer ? A: XIDIBEI develops and manufactures reliable, high quality standard pressure sensors, pressure transmitters, differential pressure transmitters, pressure switches pressure control, temperature control devices offering innovative solutions and components able to outfit at best machines and production systems and give a single answer to any requirements in pressure control systems.
Q: Are you manufacturer ? A: Yes, we are a professional manufacturer of sensors and transmitters with 2 factories.
Q: Is this product suitable for all media? A: According to different application environments, we can provide different solutions, so the more detailed parameters you supply, the more suitable solutions you will get.
Q:Is the identity information we provide on your platform guaranteed? A:Of course, we have customer privacy terms, please refer to: Privacy Policy
Wishlist
Wishlist is empty.